Government & Civic — Rowan County, North Carolina
Official Identifiers
| State FIPS | 37 |
| County FIPS | 159 |
| Full Name | Rowan County, North Carolina |
| State | North Carolina |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3637 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4827 | DR | TROPICAL STORM HELENE | 2024-09-28 |
| 3617 | EM | HURRICANE HELENE | 2024-09-26 |
| 3608 | EM | TROPICAL STORM DEBBY | 2024-08-06 |
| 3586 | EM | HURRICANE IAN | 2022-10-01 |
| 4588 | DR | TROPICAL STORM ETA | 2021-03-03 |
| 3534 | EM | HURRICANE ISAIAS | 2020-08-02 |
| 4487 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3471 | EM | COVID-19 | 2020-03-13 |
| 3423 | EM | HURRICANE DORIAN | 2019-09-03 |
| 4393 | DR | HURRICANE FLORENCE | 2018-09-14 |
| 3401 | EM | HURRICANE FLORENCE | 2018-09-10 |
| 3222 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1448 | DR | SEVERE ICE STORM | 2002-12-12 |
| 1292 | DR | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS | 1999-09-16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.656761+00:00; aggregated 2026-04-13T16:08:24.777564+00:00.