Community & Culture — Faith, North Carolina
Community Engagement
| Total Organizations | 7 |
| Orgs per 1,000 Residents | 7.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- NATIONAL SOCIETY OF THE CHILDREN OF THE AMERICAN REVOLUTION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | TROPICAL STORM ETA |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.