Schools & Education — Enochville, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 363% |
| Bachelor's Degree | 253% |
| Master's Degree | 18% |
| Doctorate | 21% |
Public Schools (20)
| School | Grades | Enrollment |
| Faith Academy Charter School | 0-8 | 601 |
| Cool Spring Elementary | -1-5 | 376 |
| Bostian Elementary | 0-5 | 333 |
| Erwin Middle | 6-8 | 759 |
| China Grove Elementary | -1-5 | 618 |
| China Grove Middle | 6-8 | 524 |
| Corriher Lipe Middle | 6-8 | 476 |
| East Rowan High | 9-12 | 1,032 |
| Granite Quarry Elementary | -1-5 | 560 |
| Hurley Elementary | -1-5 | 518 |
| Knollwood Elementary | -1-5 | 565 |
| Landis Elementary | 0-5 | 589 |
| Morgan Elementary | -1-5 | 281 |
| North Rowan High | 9-12 | 589 |
| North Rowan Middle | 6-8 | 440 |
| North Rowan Elementary | -1-5 | 426 |
| Rockwell Elementary | -1-5 | 519 |
| South Rowan High | 9-12 | 952 |
| West Rowan Middle | 6-8 | 648 |
| Overton Elementary | 0-5 | 311 |
Colleges & Universities
| College | Level |
| Rowan-Cabarrus Community College | |
District Summary
| Total Enrollment | 11,117 |
| Total Teachers | 662 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.