Schools & Education — Reidsville, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 2488% |
| Bachelor's Degree | 1534% |
| Master's Degree | 539% |
| Doctorate | 63% |
Public Schools (13)
| School | Grades | Enrollment |
| Moss Street Partnership School | 0-5 | 339 |
| Stoney Creek Elementary | 0-5 | 143 |
| Reidsville Middle | 6-8 | 614 |
| Reidsville High | 9-12 | 753 |
| South End Elementary | -1-5 | 449 |
| Williamsburg Elementary | -1-5 | 502 |
| Bethany Elementary | -1-5 | 465 |
| Monroeton Elementary | -1-5 | 436 |
| Rockingham County High | 9-12 | 882 |
| Wentworth Elementary | -1-5 | 499 |
| Rockingham County Middle | 6-8 | 753 |
| The SCORE Center | 0-12 | 26 |
| Legacy Classical | None-None | 0 |
Private Schools (4)
| School |
| CAROLINA BAPTIST ACADEMY |
| THE INCREASE LEARNING CENTER, INC. |
| COMMUNITY BAPTIST SCHOOL |
| FREEDOM ACADEMY OF NC |
Nearest College
Rockingham Community College (4.9 miles)
District Summary
| Total Enrollment | 5,861 |
| Total Teachers | 385 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.