Economy & Jobs — Rockingham County, North Carolina
Employment
| Total Establishments | 1,670 |
| Total Employees | 21,958 |
| Avg Annual Employment | 24,908 |
| Avg Annual Pay | $45,428 |
| Total Annual Wages | $1,131,518,613 |
| Annual Payroll (thousands) | $874,592 |
| Unemployment Rate | 6.5% |
Income
| Median Household Income | $50,737 |
| Poverty Rate | 18.8% |
| IRS Returns | 41,160 |
| Total AGI (thousands) | $2,407,559 |
| Average AGI per Return | $58,493 |
Federal Spending
| Total FY2024 | $702,439,546 |
| Per Capita | $7,711 |
| Population Basis | 91,096 |
Agriculture
| Total Farms | 204 |
| Land in Farms (acres) | 109,295 |
| Avg Farm Size (acres) | 536 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 56 |
| Fast Food | 58 |
| Bars | N/A |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.654991+00:00; aggregated 2026-04-13T16:08:24.776052+00:00.