St. Pauls: Healthcare & Safety
Medical care in St. Pauls runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 1 nursing facility in the area.
- 37.2 hospitals per 100K residents (vs North Carolina 11.0/100K).
Hospitals & Facilities
1 hospitals within range (37.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Pauls&state=NC&… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Pauls&state=NC&… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Pauls&state=NC&… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Pauls&state=NC&… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Pauls&state=NC&… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 37,155 |
|---|---|
| Cdc Birth Rate · State Fips | 37 |
| Cdc Birth Rate · County Fips | 155 |
| Cdc Birth Rate · County | Robeson |
| Cdc Birth Rate · Birth Rate | 34.5% |
| Cdc Birth Rate · Lower Ci | 31.90 |
| Cdc Birth Rate · Upper Ci | 37.30 |
| Cdc Mortality · Fips | 37,155 |
| Cdc Mortality · County | Robeson County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 5,047 |
| Cdc Vaccination · Fips | 37,155 |
| Cdc Vaccination · County | Robeson County |
| Cdc Vaccination · Dose1 Pop Pct | 57.1% |
| Cdc Vaccination · Series Complete Pct | 44.3% |
| Cdc Vaccination · Booster Pct | 34.4% |
| Cdc Vaccination · Population 2019 | 130,625 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 18,937 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 5.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.7 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.1% |
| Overdose Deaths · Death Rate Per 100K | 43.03 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 39.54 |
| Overdose Deaths · Upper Ci | 46.84 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 30,278,310 |
| Vaccination State · Administered | 19,434,544 |
| Vaccination State · Dose1 Recipients | 9,456,334 |
| Vaccination State · Dose1 Pop Pct | 90.2% |
| Vaccination State · Series Complete | 7,018,862 |
| Vaccination State · Series Complete Pct | 66.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 63.60 |
|---|---|
| Climate · Annual Precip In | 48.60 |
| Climate · Station Name | LUMBERTON |
| Climate · Station Distance Miles | 6.9 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 62 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 65 |
| Nhtsa Fars · Pedestrian fatalities | 12 |
| Nhtsa Fars · Rural Crashes | 56 |
| Nhtsa Fars · Urban Crashes | 6 |
| Nhtsa Fars · Single Vehicle | 31 |
| Nhtsa Fars · Multi Vehicle | 31 |
| Nhtsa Fars · Fatality Rate Per 100K | 55.80 |
| Usda Food Atlas · Fips | 37,155 |
| Usda Food Atlas · County | Robeson County |
| Usda Food Atlas · Total Tracts | 31 |
| Usda Food Atlas · Low Access Tracts 1Mi | 6 |
| Usda Food Atlas · Low Access Tracts 10Mi | 6 |
| Usda Food Atlas · Low Access Pop Half Mi | 112,912.39 |
| Usda Food Atlas · Low Access Pop 1Mi | 95,999.25 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 900 |
| Crime Data · Murder | 21 |
| Crime Data · Rape | 12 |
| Crime Data · Robbery | 62 |
| Crime Data · Aggravated Assault | 805 |
| Crime Data · Property Crime | 1,885 |
| Crime Data · Burglary | 574 |
| Health Data · Access2 | 23.40 |
| Health Data · Arthritis | 28.30 |
| Health Data · Binge | 12.30 |
| Health Data · Bphigh | 40.80 |
| Health Data · Bpmed | 62.10 |
| Health Data · Cancer | 6.10 |
| Health Data · Casthma | 11.80 |
| Health Data · Chd | 7.90 |
| Nearest Nursing Home · Name | PEMBROKE CENTER |
| Nearest Nursing Home · Distance | 4.7 mi |
| Nearest Urgent Care · Name | JULIAN T PIERCE HEALTH CENTER |
| Nearest Urgent Care · Distance | 4.7 mi |
| Nearest Va Medical · Name | FAYETTEVILLE NORTH CAROLINA |
| Nearest Va Medical · Distance | 29.5 mi |
| Pharmacies · County total | 23 |
| Safety Score · Violent Crime Rate Per 1000 | 334.82 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 33.50 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12