Demographics & People — Parkton, North Carolina
Population Overview
| Population (Census) | 515 |
| Estimated 2026 | ~600 |
| Median Age | 40.9 |
| Total Households | 208 |
| Family Households | 137 |
| Average Household Size | 2.48 |
| Diversity Index | 0.5744 (moderately diverse) |
Race & Ethnicity
| White | 249 |
| Black or African American | 162 |
| Asian | 7 |
| Hispanic or Latino | 42 |
Heritage & Ancestry
| Group | Count |
| Other groups | 225 |
| Unclassified or not reported | 97 |
| English | 41 |
| German | 36 |
| Hispanic: Hispanic or Latino | 34 |
| Irish | 31 |
| Hispanic: Mexican | 18 |
| Hispanic: Puerto Rican | 13 |
| American | 11 |
| European | 11 |
Language
| English Only | 458 |
| Spanish | 16 |
| Population 5+ | 485 |
Veterans
| Veterans | 44 |
| Population 18+ | 331 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkton, North Carolina.