Healthcare & Safety — Orrum, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| SOUTHEASTERN REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.419% |
| Adult Smoking | 0.25% |
| Uninsured | 0.1519726466% |
| Physical Inactivity | 0.331% |
| Excessive Drinking | 0.14739042% |
| Poor Health | 0.272% |
| Children Poverty | 0.379% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NORTH CAROLINA DIVISION OF PARKS - LUMBER RIVER STATE PARK | N/A mi |
| Police | CITY OF FAIRMONT POLICE DEPARTMENT | N/A mi |
| Police | ROBESON COUNTY SHERIFFS DEPARTMENT / ROBESON COUNTY DETENTION CENTER | N/A mi |
| Fire | Orrum Township Volunteer Fire Department | N/A mi |
| Fire | Sterlings Township Volunteer Fire Department | N/A mi |
| Fire | Smyrna Township Volunteer Fire Department | N/A mi |
| EMS | SMYRNA TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SOUTH ROBESON RESCUE UNIT | N/A mi |
| EMS | FAIRMONT RURAL FIRE DEPARTMENT INCORPORATED | N/A mi |
VA Medical Facilities
- Robeson County CBOC (15.6 mi)
- Village Green Annex (39.9 mi)
- Fayetteville Dialysis Clinic (40.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 62 |
| Fatalities | 65 |
| Fatality Rate (per 100K) | 55.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 57.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 43.03 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.