Healthcare & Safety — Lumberton, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| SOUTHEASTERN REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.419% |
| Adult Smoking | 0.25% |
| Uninsured | 0.1519726466% |
| Physical Inactivity | 0.331% |
| Excessive Drinking | 0.14739042% |
| Poor Health | 0.272% |
| Children Poverty | 0.379% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CITY OF LUMBERTON POLICE DEPARTMENT | N/A mi |
| Police | LUMBERTON POLICE DEPARTMENT - EAST LUMBERTON STATION | N/A mi |
| Police | NORTH CAROLINA STATE HIGHWAY PATROL TROOP B DISTRICT VII | N/A mi |
| Fire | Lumberton Fire Department | N/A mi |
| Fire | Lumberton Fire Department Station 4 | N/A mi |
| Fire | Lumberton Fire Department Station 3 | N/A mi |
| EMS | LUMBERTON RESCUE UNIT | N/A mi |
| EMS | AMERICAN MEDICAL RESPONSE | N/A mi |
| EMS | ROBESON COUNTY SEARCH AND RESCUE TEAM | N/A mi |
VA Medical Facilities
- Robeson County CBOC (9.5 mi)
- Village Green Annex (28.2 mi)
- Fayetteville Dialysis Clinic (28.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 62 |
| Fatalities | 65 |
| Fatality Rate (per 100K) | 55.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 57.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 43.03 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.