Healthcare & Safety — Lumber Bridge, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| SOUTHEASTERN REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.419% |
| Adult Smoking | 0.25% |
| Uninsured | 0.1519726466% |
| Physical Inactivity | 0.331% |
| Excessive Drinking | 0.14739042% |
| Poor Health | 0.272% |
| Children Poverty | 0.379% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PARKTON POLICE DEPARTMENT | N/A mi |
| Police | HOKE COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | HOKE COUNTY FIRE MARSHAL | N/A mi |
| Fire | Rockfish Fire Department - Station 2 | N/A mi |
| Fire | Stonewall Volunteer Fire Department | N/A mi |
| Fire | Stoney Point Fire Department - Lake Upchurch Station | N/A mi |
| EMS | ROCKFISH FIRE DEPARTMENT | N/A mi |
| EMS | STONEWALL RURAL FIRE DEPARTMENT INCORPORATED | N/A mi |
| EMS | STONEY POINT FIRE DISTRICT - LAKE UPCHURCH STATION | N/A mi |
VA Medical Facilities
- Village Green Annex (11.7 mi)
- Fayetteville Dialysis Clinic (11.9 mi)
- Fayetteville VA Medical Center (15.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 62 |
| Fatalities | 65 |
| Fatality Rate (per 100K) | 55.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 57.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 43.03 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.