Economy & Jobs — Robeson County, North Carolina
Employment
| Total Establishments | 1,791 |
| Total Employees | 31,063 |
| Avg Annual Employment | 38,484 |
| Avg Annual Pay | $45,957 |
| Total Annual Wages | $1,768,609,141 |
| Annual Payroll (thousands) | $1,255,925 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $39,393 |
| Poverty Rate | 27.1% |
| IRS Returns | 49,830 |
| Total AGI (thousands) | $2,282,935 |
| Average AGI per Return | $45,814 |
Federal Spending
| Total FY2024 | $891,643,055 |
| Per Capita | $7,652 |
| Population Basis | 116,530 |
Agriculture
| Total Farms | 732 |
| Land in Farms (acres) | 144,613 |
| Avg Farm Size (acres) | 198 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 63 |
| Fast Food | 76 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.654011+00:00; aggregated 2026-04-13T16:08:24.774972+00:00.