Demographics & People — Rockingham, North Carolina
Population Overview
| Population (Census) | 9,094 |
| Estimated 2026 | ~8,700 |
| Median Age | 39.2 |
| Total Households | 3,951 |
| Family Households | 2,562 |
| Average Household Size | 2.26 |
| Diversity Index | 0.5652 (moderately diverse) |
Race & Ethnicity
| White | 4,868 |
| Black or African American | 3,343 |
| Asian | 63 |
| Hispanic or Latino | 755 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,856 |
| Unclassified or not reported | 1,652 |
| English | 982 |
| Hispanic: Hispanic or Latino | 827 |
| American | 709 |
| Hispanic: Mexican | 620 |
| Irish | 477 |
| German | 226 |
| Scottish | 204 |
| Danish | 188 |
Language
| English Only | 7,901 |
| Spanish | 511 |
| Population 5+ | 8,516 |
Veterans
| Veterans | 377 |
| Population 18+ | 6,950 |
Commuting
| Mean Commute Time | 23.6 minutes |
| Work from Home | 1.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockingham, North Carolina.