Healthcare & Safety — Norman, North Carolina
Hospitals
County Health Rankings
| Adult Obesity | 0.398% |
| Adult Smoking | 0.192% |
| Uninsured | 0.124679941% |
| Physical Inactivity | 0.278% |
| Excessive Drinking | 0.1765355089% |
| Poor Health | 0.217% |
| Children Poverty | 0.31% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ROCKINGHAM POLICE DEPARTMENT | N/A mi |
| Police | RICHMOND COUNTY SHERIFFS DEPARTMENT / RICHMOND COUNTY JAIL | N/A mi |
| Police | NORTH CAROLINA STATE HIGHWAY PATROL TROOP H DISTRICT II | N/A mi |
| Fire | Rockingham Fire Department Station 1 Headquarters | N/A mi |
| Fire | Rockingham Fire Department Station 2 | N/A mi |
| Fire | East Rockingham Fire Department | N/A mi |
| EMS | RICHMOND COUNTY RESCUE SQUAD | N/A mi |
| EMS | ROCKINGHAM FIRE DEPARTMENT STATION 1 - HEADQUARTERS | N/A mi |
| EMS | ROCKINGHAM FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Hamlet CBOC (4.4 mi)
- Robeson County CBOC (38.3 mi)
- Village Green Annex (47.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 18.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 62.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.67 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.