Schools & Education — Hoffman, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 71% |
| Bachelor's Degree | 9% |
| Master's Degree | 5% |
| Doctorate | 1% |
Public Schools (15)
| School | Grades | Enrollment |
| Ashley Chapel Educational Center | 6-12 | 92 |
| Ellerbe Middle | 6-8 | 212 |
| Fairview Heights Elementary | -1-5 | 504 |
| Hamlet Middle | 6-8 | 425 |
| L J Bell Elementary | -1-5 | 476 |
| Mineral Springs Elementary | -1-5 | 371 |
| Monroe Avenue Elementary | -1-5 | 407 |
| Richmond Senior High | 10-12 | 1,286 |
| Rockingham Middle | 6-8 | 616 |
| Cordova Middle | 6-8 | 270 |
| West Rockingham Elementary | -1-5 | 285 |
| Washington Street Elementary | -1-5 | 434 |
| Richmond Early College High | 9-13 | 295 |
| Richmond 9th Grade Academy | 9-9 | 491 |
| East Rockingham Elementary | 0-5 | 514 |
Colleges & Universities
| College | Level |
| Richmond Community College | |
District Summary
| Total Enrollment | 6,678 |
| Total Teachers | 417 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.