Economy & Jobs — Richmond County, North Carolina
Employment
| Total Establishments | 811 |
| Total Employees | 11,711 |
| Avg Annual Employment | 14,036 |
| Avg Annual Pay | $46,814 |
| Total Annual Wages | $657,079,586 |
| Annual Payroll (thousands) | $481,489 |
| Unemployment Rate | 9.5% |
Income
| Median Household Income | $42,354 |
| Poverty Rate | 23.0% |
| IRS Returns | 17,990 |
| Total AGI (thousands) | $880,252 |
| Average AGI per Return | $48,930 |
Federal Spending
| Total FY2024 | $342,636,962 |
| Per Capita | $7,978 |
| Population Basis | 42,946 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 784 |
| Avg Farm Size (acres) | 196 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 23 |
| Fast Food | 32 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.651028+00:00; aggregated 2026-04-13T16:08:24.771252+00:00.