Demographics & People — East Rockingham, North Carolina
Population Overview
| Population (Census) | 3,177 |
| Estimated 2026 | ~2,000 |
| Median Age | 36.5 |
| Total Households | 1,389 |
| Family Households | 880 |
| Average Household Size | 2.28 |
| Diversity Index | 0.4674 (moderately diverse) |
Race & Ethnicity
| White | 2,272 |
| Black or African American | 578 |
| Asian | 1 |
| Hispanic or Latino | 410 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,765 |
| Unclassified or not reported | 1,141 |
| Hispanic: Hispanic or Latino | 364 |
| American | 256 |
| Hispanic: Colombian | 177 |
| Hispanic: South American | 177 |
| Hispanic: Mexican | 172 |
| Irish | 167 |
| Scotch-Irish | 71 |
| Hispanic: Cuban | 15 |
Language
| English Only | 2,685 |
| Spanish | 367 |
| Population 5+ | 3,052 |
Veterans
| Veterans | 242 |
| Population 18+ | 2,190 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for East Rockingham, North Carolina.