Economy & Jobs — Randolph County, North Carolina
Employment
| Total Establishments | 2,639 |
| Total Employees | 40,499 |
| Avg Annual Employment | 44,093 |
| Avg Annual Pay | $51,663 |
| Total Annual Wages | $2,277,969,561 |
| Annual Payroll (thousands) | $1,714,627 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $56,423 |
| Poverty Rate | 14.7% |
| IRS Returns | 65,940 |
| Total AGI (thousands) | $4,000,041 |
| Average AGI per Return | $60,662 |
Federal Spending
| Total FY2024 | $865,661,935 |
| Per Capita | $6,004 |
| Population Basis | 144,171 |
Agriculture
| Total Farms | 45 |
| Land in Farms (acres) | 100,692 |
| Avg Farm Size (acres) | 2,238 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 96 |
| Fast Food | 90 |
| Bars | 5 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.649513+00:00; aggregated 2026-04-13T16:08:24.768787+00:00.