Demographics & People — Columbus, North Carolina
Population Overview
| Population (Census) | 1,166 |
| Estimated 2026 | ~900 |
| Median Age | 54.4 |
| Total Households | 510 |
| Family Households | 304 |
| Average Household Size | 2.18 |
| Diversity Index | 0.3896 (somewhat diverse) |
Race & Ethnicity
| White | 826 |
| Black or African American | 50 |
| Asian | 0 |
| Hispanic or Latino | 220 |
Heritage & Ancestry
| Group | Count |
| Other groups | 316 |
| Hispanic: Hispanic or Latino | 238 |
| Unclassified or not reported | 236 |
| Hispanic: Mexican | 173 |
| German | 170 |
| Scottish | 145 |
| Irish | 132 |
| English | 109 |
| Scotch-Irish | 48 |
| European | 47 |
Language
| English Only | 958 |
| Spanish | 173 |
| Population 5+ | 1,137 |
Veterans
| Veterans | 76 |
| Population 18+ | 888 |
Commuting
| Mean Commute Time | 21.4 minutes |
| Work from Home | 10.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbus, North Carolina.