Demographics & People — Roxboro, North Carolina
Population Overview
| Population (Census) | 8,144 |
| Estimated 2026 | ~8,300 |
| Median Age | 45.3 |
| Total Households | 3,610 |
| Family Households | 1,823 |
| Average Household Size | 2.15 |
| Diversity Index | 0.5752 (moderately diverse) |
Race & Ethnicity
| White | 4,028 |
| Black or African American | 2,857 |
| Asian | 101 |
| Hispanic or Latino | 660 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,468 |
| Unclassified or not reported | 2,607 |
| English | 915 |
| Hispanic: Hispanic or Latino | 521 |
| American | 444 |
| German | 380 |
| Hispanic: Mexican | 354 |
| Irish | 267 |
| Scottish | 261 |
| Scotch-Irish | 160 |
Language
| English Only | 6,986 |
| Spanish | 430 |
| Population 5+ | 7,575 |
Veterans
| Veterans | 350 |
| Population 18+ | 6,377 |
Commuting
| Mean Commute Time | 26.1 minutes |
| Work from Home | 6.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roxboro, North Carolina.