Economy & Jobs — Person County, North Carolina
Employment
| Total Establishments | 714 |
| Total Employees | 8,233 |
| Avg Annual Employment | 9,288 |
| Avg Annual Pay | $50,063 |
| Total Annual Wages | $464,969,255 |
| Annual Payroll (thousands) | $362,244 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $60,688 |
| Poverty Rate | 17.2% |
| IRS Returns | 18,200 |
| Total AGI (thousands) | $1,115,675 |
| Average AGI per Return | $61,301 |
Federal Spending
| Total FY2024 | $268,616,486 |
| Per Capita | $6,871 |
| Population Basis | 39,097 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 42,771 |
| Avg Farm Size (acres) | 21,386 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 16 |
| Fast Food | 23 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.645678+00:00; aggregated 2026-04-13T16:08:24.765132+00:00.