Economy & Jobs — Perquimans County, North Carolina
Employment
| Total Establishments | 182 |
| Total Employees | 1,433 |
| Avg Annual Employment | 2,412 |
| Avg Annual Pay | $44,891 |
| Total Annual Wages | $108,264,792 |
| Annual Payroll (thousands) | $51,087 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $59,401 |
| Poverty Rate | 13.3% |
| IRS Returns | 6,140 |
| Total AGI (thousands) | $405,969 |
| Average AGI per Return | $66,119 |
Federal Spending
| Total FY2024 | $118,034,018 |
| Per Capita | $9,076 |
| Population Basis | 13,005 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 57,396 |
| Avg Farm Size (acres) | 28,698 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.645192+00:00; aggregated 2026-04-13T16:08:24.764615+00:00.