Work
Employment
| Employment · Avg annual employment (county) | 14,704 |
|---|---|
| Employment · Total annual wages (county) | $693,430,299 |
| Employment · Average annual pay | $47,159 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.3% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,389 |
|---|---|
| Business Patterns · Total Employees | 10,814 |
| Business Patterns · Annual Payroll Thousands | 404,449 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)