Economy & Jobs — Pender County, North Carolina
Employment
| Total Establishments | 1,389 |
| Total Employees | 10,814 |
| Avg Annual Employment | 14,704 |
| Avg Annual Pay | $47,159 |
| Total Annual Wages | $693,430,299 |
| Annual Payroll (thousands) | $404,449 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $74,538 |
| Poverty Rate | 11.7% |
| IRS Returns | 30,770 |
| Total AGI (thousands) | $2,524,843 |
| Average AGI per Return | $82,055 |
Federal Spending
| Total FY2024 | $448,492,123 |
| Per Capita | $7,450 |
| Population Basis | 60,203 |
Agriculture
| Total Farms | 41 |
| Land in Farms (acres) | 67,509 |
| Avg Farm Size (acres) | 1,647 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 42 |
| Fast Food | 46 |
| Bars | 4 |
| Coffee & Snacks | 22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.644781+00:00; aggregated 2026-04-13T16:08:24.764204+00:00.