Demographics & People — Rocky Point, North Carolina
Population Overview
| Population (Census) | 1,045 |
| Estimated 2026 | ~1,000 |
| Median Age | 41.1 |
| Total Households | 387 |
| Family Households | 259 |
| Average Household Size | 2.7 |
| Diversity Index | 0.5968 (moderately diverse) |
Race & Ethnicity
| White | 501 |
| Black or African American | 138 |
| Asian | 0 |
| Hispanic or Latino | 333 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 371 |
| Other groups | 259 |
| Hispanic: Hispanic or Latino | 235 |
| Hispanic: Mexican | 198 |
| Irish | 160 |
| English | 112 |
| Scotch-Irish | 60 |
| German | 52 |
| Hispanic: Puerto Rican | 37 |
| Italian | 30 |
Language
| English Only | 710 |
| Spanish | 284 |
| Population 5+ | 994 |
Veterans
| Veterans | 73 |
| Population 18+ | 735 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rocky Point, North Carolina.