Demographics & People — Burgaw, North Carolina
Population Overview
| Population (Census) | 3,249 |
| Estimated 2026 | ~5,700 |
| Median Age | 44.8 |
| Total Households | 1,162 |
| Family Households | 799 |
| Average Household Size | 2.29 |
| Diversity Index | 0.5653 (moderately diverse) |
Race & Ethnicity
| White | 1,805 |
| Black or African American | 961 |
| Asian | 55 |
| Hispanic or Latino | 319 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,200 |
| Unclassified or not reported | 986 |
| English | 421 |
| Irish | 308 |
| German | 257 |
| Hispanic: Hispanic or Latino | 202 |
| American | 191 |
| Scottish | 120 |
| Hispanic: Central American | 105 |
| Hispanic: Guatemalan | 105 |
Language
| English Only | 2,832 |
| Spanish | 191 |
| Population 5+ | 3,069 |
Veterans
| Veterans | 144 |
| Population 18+ | 2,621 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burgaw, North Carolina.