Economy & Jobs — Orange County, North Carolina
Employment
| Total Establishments | 3,417 |
| Total Employees | 50,289 |
| Avg Annual Employment | 78,431 |
| Avg Annual Pay | $79,229 |
| Total Annual Wages | $6,213,944,027 |
| Annual Payroll (thousands) | $2,947,169 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $85,785 |
| Poverty Rate | 12.3% |
| IRS Returns | 64,650 |
| Total AGI (thousands) | $8,361,548 |
| Average AGI per Return | $129,336 |
Federal Spending
| Total FY2024 | $1,580,587,457 |
| Per Capita | $10,630 |
| Population Basis | 148,696 |
Agriculture
| Total Farms | 187 |
| Land in Farms (acres) | 518 |
| Avg Farm Size (acres) | 2.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 117 |
| Fast Food | 97 |
| Bars | 25 |
| Coffee & Snacks | 33 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.642096+00:00; aggregated 2026-04-13T16:08:24.761684+00:00.