Schools & Education — Surf City, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 460% |
| Bachelor's Degree | 845% |
| Master's Degree | 467% |
| Doctorate | 44% |
Public Schools (20)
| School | Grades | Enrollment |
| Z.E.C.A. School of Arts and Technology | 0-8 | 99 |
| Southwest Elementary | -1-5 | 742 |
| Bell Fork Elementary | 0-5 | 553 |
| Blue Creek Elementary | 0-5 | 490 |
| Clyde Erwin Elementary | 0-5 | 343 |
| Dixon High | 9-12 | 1,149 |
| Jacksonville High | 9-12 | 1,423 |
| Morton Elementary | -1-5 | 682 |
| Northwoods Elementary | 0-5 | 351 |
| Northwoods Park Middle | 6-8 | 688 |
| Parkwood Elementary | 0-5 | 503 |
| Richlands Elementary | 0-5 | 642 |
| Richlands High | 9-12 | 960 |
| Southwest High | 9-12 | 702 |
| Summersill Elementary | -1-5 | 528 |
| Swansboro High | 9-12 | 1,115 |
| Swansboro Middle | 6-8 | 967 |
| Swansboro Elementary | 0-5 | 668 |
| Trexler Middle | 6-8 | 825 |
| White Oak High | 9-12 | 1,207 |
Colleges & Universities
| College | Level |
| Coastal Carolina Community College | |
District Summary
| Total Enrollment | 14,637 |
| Total Teachers | 866 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.