Community & Culture — Sneads Ferry, North Carolina
Community Engagement
| Total Organizations | 48 |
| Orgs per 1,000 Residents | 17.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- THE WE ARE MARINES COLLECTION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | POTENTIAL TROPICAL CYCLONE EIGHT |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.