Demographics & People — North Topsail Beach, North Carolina
Population Overview
| Population (Census) | 699 |
| Estimated 2026 | ~1,000 |
| Median Age | 60.5 |
| Total Households | 376 |
| Family Households | 231 |
| Average Household Size | 1.86 |
| Diversity Index | 0.1122 (relatively homogeneous) |
Race & Ethnicity
| White | 641 |
| Black or African American | 16 |
| Asian | 0 |
| Hispanic or Latino | 24 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 189 |
| Irish | 180 |
| German | 143 |
| English | 138 |
| Other groups | 60 |
| Scottish | 48 |
| Italian | 40 |
| American | 34 |
| Welsh | 22 |
| Hispanic: Hispanic or Latino | 16 |
Language
| English Only | 683 |
| Spanish | 0 |
| Population 5+ | 693 |
Veterans
| Veterans | 108 |
| Population 18+ | 718 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Topsail Beach, North Carolina.