Community & Culture — Holly Ridge, North Carolina
Community Engagement
| Total Organizations | 27 |
| Orgs per 1,000 Residents | 5.5 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | POTENTIAL TROPICAL CYCLONE EIGHT |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
Senior Services (N/A)
Sources: FEMA OpenFEMA API — matched by county FIPS.