Economy & Jobs — Onslow County, North Carolina
Employment
| Total Establishments | 3,070 |
| Total Employees | 37,904 |
| Avg Annual Employment | 54,121 |
| Avg Annual Pay | $46,885 |
| Total Annual Wages | $2,537,449,475 |
| Annual Payroll (thousands) | $1,341,264 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $59,976 |
| Poverty Rate | 12.8% |
| IRS Returns | 85,940 |
| Total AGI (thousands) | $5,062,903 |
| Average AGI per Return | $58,912 |
Federal Spending
| Total FY2024 | $2,226,206,437 |
| Per Capita | $10,882 |
| Population Basis | 204,576 |
Agriculture
| Total Farms | 342 |
| Land in Farms (acres) | 377 |
| Avg Farm Size (acres) | 1.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 118 |
| Fast Food | 169 |
| Bars | 29 |
| Coffee & Snacks | 33 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.641611+00:00; aggregated 2026-04-13T16:08:24.761096+00:00.