Economy & Jobs — Northampton County, North Carolina
Employment
| Total Establishments | 259 |
| Total Employees | 4,392 |
| Avg Annual Employment | 4,859 |
| Avg Annual Pay | $49,460 |
| Total Annual Wages | $240,341,599 |
| Annual Payroll (thousands) | $203,805 |
| Unemployment Rate | 7.6% |
Income
| Median Household Income | $45,698 |
| Poverty Rate | 18.7% |
| IRS Returns | 7,420 |
| Total AGI (thousands) | $392,930 |
| Average AGI per Return | $52,956 |
Federal Spending
| Total FY2024 | $166,304,259 |
| Per Capita | $9,519 |
| Population Basis | 17,471 |
Agriculture
| Total Farms | 257 |
| Land in Farms (acres) | 38,009 |
| Avg Farm Size (acres) | 148 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.640234+00:00; aggregated 2026-04-13T16:08:24.759375+00:00.