Schools & Education — Wilmington, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 11788% |
| Bachelor's Degree | 23316% |
| Master's Degree | 8902% |
| Doctorate | 1799% |
Public Schools (44)
| School | Grades | Enrollment |
| Cape Fear Center for Inquiry | 0-8 | 409 |
| Wilmington Preparatory Academy | 0-8 | 97 |
| Island Montessori Charter School | 0-8 | 215 |
| Classical Charter Schools of Wilmington | 0-5 | 125 |
| Girls Leadership Academy of Wilmington | 6-12 | 385 |
| American Leadership Academy-Coastal | 0-9 | 777 |
| D.C. Virgo Preparatory Academy | 0-8 | 215 |
| Wilmington School of the Arts | 0-5 | 201 |
| R Freeman Sch of Engineering | -1-5 | 332 |
| Bradley Creek Elementary | -1-5 | 352 |
| College Park Elementary | 0-5 | 457 |
| Edwin A Alderman Elementary | 0-5 | 291 |
| Emma B Trask Middle | 6-8 | 673 |
| Emsley A Laney High | 9-12 | 2,220 |
| Forest Hills Global Elementary | 0-5 | 338 |
| The International School at Gregory | 0-8 | 522 |
| John J Blair Elementary | -1-5 | 443 |
| John T Hoggard High | 9-12 | 2,226 |
| M C S Noble Middle | 6-8 | 652 |
| Mary C Williams Elementary | 0-5 | 394 |
Private Schools (19)
| School |
| CAPE FEAR ACADEMY |
| WILMINGTON CHRISTIAN ACADEMY |
| NEW HORIZONS ELEMENTARY SCHOOL |
| PINE VALLEY MC WEE CARE PRESCHOOL & KINDERGARTEN |
| PATHWAYS MIDDLE AND HIGH |
| COASTAL CHRISTIAN HIGH SCHOOL |
| HILL SCHOOL OF WILMINGTON |
| SOUTHEASTERN AUTISM ACADEMY |
| PEACE ROSE MONTESSORI |
| PEACE ROSE MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Cape Fear Community College | 2 |
| Miller-Motte College-Wilmington | 4 |
| College of Wilmington | 1 |
| University of North Carolina Wilmington | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of North Carolina Wilmington | 64% | N/A | $7,277 | $54,967 |
| Cape Fear Community College | N/A | N/A | $2,748 | $38,654 |
| College of Wilmington | N/A | N/A | N/A | $19,235 |
| Miller-Motte College-Wilmington | N/A | N/A | N/A | $31,102 |
District Summary
| Total Enrollment | 25,172 |
| Total Teachers | 1,615 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.0% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.