Demographics & People — Bayshore, North Carolina
Population Overview
| Population (Census) | 2,870 |
| Estimated 2026 | ~3,100 |
| Median Age | 41.9 |
| Total Households | 1,248 |
| Family Households | 851 |
| Average Household Size | 2.3 |
| Diversity Index | 0.0503 (relatively homogeneous) |
Race & Ethnicity
| White | 2,687 |
| Black or African American | 0 |
| Asian | 62 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,128 |
| Irish | 359 |
| Other groups | 348 |
| English | 320 |
| American | 239 |
| German | 217 |
| Polish | 153 |
| Swedish | 135 |
| Italian | 133 |
| British | 121 |
Language
| English Only | 2,654 |
| Spanish | 9 |
| Population 5+ | 2,816 |
Veterans
| Veterans | 272 |
| Population 18+ | 2,311 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bayshore, North Carolina.