Work
Employment
| Employment · Avg annual employment (county) | 39,498 |
|---|---|
| Employment · Total annual wages (county) | $2,150,256,998 |
| Employment · Average annual pay | $54,440 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.4% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,097 |
|---|---|
| Business Patterns · Total Employees | 37,633 |
| Business Patterns · Annual Payroll Thousands | 1,713,341 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)