Economy & Jobs — Nash County, North Carolina
Employment
| Total Establishments | 2,097 |
| Total Employees | 37,633 |
| Avg Annual Employment | 39,498 |
| Avg Annual Pay | $54,440 |
| Total Annual Wages | $2,150,256,998 |
| Annual Payroll (thousands) | $1,713,341 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $56,770 |
| Poverty Rate | 14.5% |
| IRS Returns | 45,090 |
| Total AGI (thousands) | $2,858,578 |
| Average AGI per Return | $63,397 |
Federal Spending
| Total FY2024 | $680,196,901 |
| Per Capita | $7,162 |
| Population Basis | 94,970 |
Agriculture
| Total Farms | 41 |
| Land in Farms (acres) | 58,207 |
| Avg Farm Size (acres) | 1,420 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 65 |
| Fast Food | 74 |
| Bars | 4 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.636489+00:00; aggregated 2026-04-13T16:08:24.755511+00:00.