Schools & Education — Dortches, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 216% |
| Bachelor's Degree | 113% |
| Master's Degree | 80% |
| Doctorate | 2% |
Public Schools (13)
| School | Grades | Enrollment |
| Bailey Elementary | -1-5 | 538 |
| Cedar Grove Elementary | -1-5 | 155 |
| Nash Central Middle | 6-8 | 551 |
| Coopers Elementary | -1-5 | 585 |
| Middlesex Elementary | -1-5 | 342 |
| Nashville Elementary | -1-5 | 672 |
| Red Oak Elementary | 0-2 | 222 |
| Southern Nash Middle | 6-8 | 798 |
| Southern Nash High | 9-12 | 1,070 |
| Spring Hope Elementary | -1-5 | 363 |
| Frederick Douglass Elementary | 0-5 | 357 |
| Elm City Middle | 6-8 | 444 |
| Gardners Elementary | 0-5 | 219 |
Nearest College
Nash Community College (8.0 miles)
District Summary
| Total Enrollment | 6,316 |
| Total Teachers | 379 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 72.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.