Economy & Jobs — Montgomery County, North Carolina
Employment
| Total Establishments | 515 |
| Total Employees | 7,304 |
| Avg Annual Employment | 8,933 |
| Avg Annual Pay | $48,929 |
| Total Annual Wages | $437,060,495 |
| Annual Payroll (thousands) | $349,490 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $55,523 |
| Poverty Rate | 16.2% |
| IRS Returns | 11,700 |
| Total AGI (thousands) | $729,234 |
| Average AGI per Return | $62,328 |
Federal Spending
| Total FY2024 | $165,379,810 |
| Per Capita | $6,422 |
| Population Basis | 25,751 |
Agriculture
| Total Farms | 47 |
| Land in Farms (acres) | 34,560 |
| Avg Farm Size (acres) | 735 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.633487+00:00; aggregated 2026-04-13T16:08:24.751931+00:00.