Work
Employment
| Employment · Avg annual employment (county) | 788,436 |
|---|---|
| Employment · Total annual wages (county) | $69,469,977,790 |
| Employment · Average annual pay | $88,111 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 36,081 |
|---|---|
| Business Patterns · Total Employees | 685,465 |
| Business Patterns · Annual Payroll Thousands | 52,506,032 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)