Economy & Jobs — Mecklenburg County, North Carolina
Employment
| Total Establishments | 36,081 |
| Total Employees | 685,465 |
| Avg Annual Employment | 788,436 |
| Avg Annual Pay | $88,111 |
| Total Annual Wages | $69,469,977,790 |
| Annual Payroll (thousands) | $52,506,032 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $79,265 |
| Poverty Rate | 10.5% |
| IRS Returns | 556,260 |
| Total AGI (thousands) | $61,486,357 |
| Average AGI per Return | $110,535 |
Federal Spending
| Total FY2024 | $5,150,533,206 |
| Per Capita | $4,617 |
| Population Basis | 1,115,482 |
Agriculture
| Total Farms | 124 |
| Land in Farms (acres) | 92 |
| Avg Farm Size (acres) | 0.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,108 |
| Fast Food | 983 |
| Bars | 134 |
| Coffee & Snacks | 289 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.632286+00:00; aggregated 2026-04-13T16:08:24.750842+00:00.