Community & Culture — Pineville, North Carolina
Community Engagement
| Total Organizations | 86 |
| Orgs per 1,000 Residents | 7.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- POLK MEMORIAL SUPPORT FUND INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | TROPICAL STORM HELENE |
| N/A | N/A | HURRICANE HELENE |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
| N/A | N/A | HURRICANE FLORENCE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.