Demographics & People — Matthews, North Carolina
Population Overview
| Population (Census) | 29,959 |
| Estimated 2026 | ~32,100 |
| Median Age | 40.1 |
| Total Households | 11,260 |
| Family Households | 8,162 |
| Average Household Size | 2.63 |
| Diversity Index | 0.4339 (moderately diverse) |
Race & Ethnicity
| White | 21,245 |
| Black or African American | 4,032 |
| Asian | 1,827 |
| Hispanic or Latino | 1,842 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,869 |
| Unclassified or not reported | 5,233 |
| English | 4,163 |
| German | 4,065 |
| Irish | 3,011 |
| Hispanic: Hispanic or Latino | 1,842 |
| American | 1,837 |
| Italian | 1,770 |
| Polish | 1,649 |
| Scotch-Irish | 1,114 |
Language
| English Only | 23,191 |
| Spanish | 1,234 |
| Population 5+ | 27,805 |
Veterans
| Veterans | 1,574 |
| Population 18+ | 23,569 |
Commuting
| Mean Commute Time | 25.2 minutes |
| Work from Home | 18.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Matthews, North Carolina.