Healthcare & Safety — Cornelius, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER | N/A stars | N/A |
| ATRIUM HEALTH PINEVILLE | N/A stars | N/A |
| CAROLINAS MEDICAL CENTER/BEHAV HEALTH | N/A stars | N/A |
| ATRIUM HEALTH UNIVERSITY CITY | N/A stars | N/A |
| NOVANT HEALTH MATTHEWS MEDICAL CENTER | N/A stars | N/A |
| NOVANT HEALTH HUNTERSVILLE MEDICAL CENTER | N/A stars | N/A |
| NOVANT HEALTH MINT HILL MEDICAL CENTER | N/A stars | N/A |
| NOVANT HEALTH BALLANTYNE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.341% |
| Adult Smoking | 0.129% |
| Uninsured | 0.1131563274% |
| Physical Inactivity | 0.189% |
| Excessive Drinking | 0.2082574503% |
| Poor Health | 0.155% |
| Children Poverty | 0.142% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CITY OF CORNELIUS POLICE DEPARTMENT | N/A mi |
| Police | CITY OF DAVIDSON POLICE DEPARTMENT | N/A mi |
| Police | DAVIDSON COLLEGE CAMPUS POLICE | N/A mi |
| Fire | Cornelius - Lemley Volunteer Fire and Rescue Station 1 | N/A mi |
| Fire | Davidson Fire Department | N/A mi |
| Fire | Cornelius - Lemley Volunteer Fire and Rescue Station 2 | N/A mi |
| EMS | CORNELIUS - LEMLEY VOLUNTEER FIRE AND RESCUE STATION 1 | N/A mi |
| EMS | DAVIDSON FIRE DEPARTMENT | N/A mi |
| EMS | CORNELIUS - LEMLEY VOLUNTEER FIRE AND RESCUE STATION 2 | N/A mi |
VA Medical Facilities
- Charlotte Vet Center (10.9 mi)
- Charlotte CBOC (14.4 mi)
- Salisbury - W.G. (Bill) Hefner VA Medical Center (25.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 92 |
| Fatalities | 97 |
| Fatality Rate (per 100K) | 8.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 30 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.86 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.