Schools & Education — Charlotte, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 84595% |
| Bachelor's Degree | 181539% |
| Master's Degree | 76439% |
| Doctorate | 7782% |
Public Schools (184)
| School | Grades | Enrollment |
| Sugar Creek Charter | 0-12 | 1,588 |
| Metrolina Reg Scholars Academy | 0-8 | 390 |
| KIPP Charlotte | 0-8 | 944 |
| Charlotte Secondary | 6-12 | 175 |
| Corvian Community School | 0-12 | 1,294 |
| Invest Collegiate Transform | 0-12 | 324 |
| Eastside STREAM Academy | 0-8 | 289 |
| Aristotle Preparatory Academy | 0-8 | 183 |
| Bradford Preparatory School | 0-12 | 1,511 |
| Pioneer Springs Community School | 0-11 | 527 |
| United Community School | 0-8 | 247 |
| Stewart Creek High | 9-12 | 238 |
| Commonwealth High | 9-12 | 241 |
| Charlotte Lab School | 0-11 | 991 |
| TMSA Charlotte | 0-12 | 790 |
| VERITAS Community School CFA | 0-8 | 169 |
| Unity Classical Charter School | 0-7 | 606 |
| Mallard Creek STEM Academy | 0-8 | 961 |
| Movement Charter School | 0-7 | 640 |
| UpROAR Leadership Academy | None-None | 0 |
Private Schools (51)
| School |
| ST PATRICK CATHOLIC SCHOOL |
| ST GABRIEL CATHOLIC SCHOOL |
| ST ANN CATHOLIC SCHOOL |
| OUR LADY OF THE ASSUMPTION SCHOOL |
| CHARLOTTE CATHOLIC HIGH SCHOOL |
| CHARLOTTE LATIN SCHOOL |
| CHARLOTTE CHRISTIAN SCHOOL |
| NORTHSIDE CHRISTIAN ACADEMY |
| ADVENTIST CHRISTIAN ACADEMY OF CHARLOTTE |
| BEREAN JR ACADEMY |
Colleges & Universities
| College | Level |
| Central Piedmont Community College | 2 |
| Johnson C Smith University | 4 |
| University of North Carolina at Charlotte | 4 |
| Queens University of Charlotte | 4 |
| Carolinas College of Health Sciences | 4 |
| Charlotte Christian College and Theological Seminary | 4 |
| Johnson & Wales University-Charlotte | 4 |
| Southeastern College-Charlotte | 2 |
| Empire Beauty School-Charlotte | 1 |
| Empire Beauty School-Pineville | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of North Carolina at Charlotte | 80% | N/A | $7,239 | $57,289 |
| Central Piedmont Community College | N/A | N/A | $2,792 | $37,865 |
| Johnson C Smith University | 45% | N/A | $21,300 | $42,680 |
| Queens University of Charlotte | 62% | N/A | $45,846 | $57,673 |
| Johnson & Wales University-Charlotte | 80% | N/A | $42,419 | $43,418 |
| Carolinas College of Health Sciences | 60% | N/A | $18,882 | $64,624 |
| Aviation Institute of Maintenance-Charlotte | N/A | N/A | $16,657 | $42,759 |
| Southeastern College-Charlotte | 94% | N/A | $25,080 | $31,548 |
| Chamberlain University-North Carolina | 100% | N/A | $20,785 | $92,405 |
| Paul Mitchell the School-Charlotte | N/A | N/A | N/A | $23,966 |
District Summary
| Total Enrollment | 131,118 |
| Total Teachers | 7,525 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.8% |
| Charter Schools | 28 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.