Healthcare & Safety — Glenwood, North Carolina
Hospitals
County Health Rankings
| Adult Obesity | 0.333% |
| Adult Smoking | 0.228% |
| Uninsured | 0.135774978% |
| Physical Inactivity | 0.28% |
| Excessive Drinking | 0.201306022% |
| Poor Health | 0.232% |
| Children Poverty | 0.201% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CITY OF MARION POLICE DEPARTMENT | N/A mi |
| Police | MCDOWELL COUNTY SHERIFFS DEPARTMENT / MCDOWELL COUNTY JAIL | N/A mi |
| Police | NORTH CAROLINA STATE HIGHWAY PATROL TROOP G DISTRICT II | N/A mi |
| Fire | Marion Fire Department | N/A mi |
| Fire | Pleasant Gardens Volunteer Fire Department | N/A mi |
| Fire | Hankins - North Fork Volunteer Fire Department | N/A mi |
| EMS | MARION FIRE DEPARTMENT | N/A mi |
| EMS | MCDOWELL COUNTY EMERGENCY MEDICAL SERVICES STATION 1 | N/A mi |
| EMS | WOODLAWN - SEVIER VOLUNTEER FIRE DEPARTMENT INCORPORATED | N/A mi |
VA Medical Facilities
- Asheville VA Medical Center (27.0 mi)
- Hickory CBOC (41.4 mi)
- Mountain Home National Cemetery (47.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 17.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 69.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 43.72 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.