Economy & Jobs — McDowell County, North Carolina
Employment
| Total Establishments | 828 |
| Total Employees | 13,670 |
| Avg Annual Employment | 15,350 |
| Avg Annual Pay | $47,365 |
| Total Annual Wages | $727,041,651 |
| Annual Payroll (thousands) | $564,048 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $53,532 |
| Poverty Rate | 14.9% |
| IRS Returns | 19,900 |
| Total AGI (thousands) | $1,134,604 |
| Average AGI per Return | $57,015 |
Federal Spending
| Total FY2024 | $319,254,839 |
| Per Capita | $7,162 |
| Population Basis | 44,578 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 15,598 |
| Avg Farm Size (acres) | 2,600 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 34 |
| Bars | 6 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.630285+00:00; aggregated 2026-04-13T16:08:24.749461+00:00.