Schools & Education — Williamston, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 916% |
| Bachelor's Degree | 329% |
| Master's Degree | 160% |
| Doctorate | 5% |
Public Schools (6)
| School | Grades | Enrollment |
| Bear Grass Charter School | 6-12 | 433 |
| E J Hayes Elementary | 3-5 | 273 |
| Rodgers Elementary | 0-5 | 220 |
| Riverside High | 9-12 | 447 |
| Riverside Middle | 6-8 | 364 |
| Williamston Primary | -1-2 | 368 |
Colleges & Universities
| College | Level |
| Martin Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Martin Community College | N/A | N/A | $2,523 | $26,016 |
District Summary
| Total Enrollment | 2,105 |
| Total Teachers | 141 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.