Schools & Education — Hassell, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 4% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Northeast Regional School - Biotech/Agri | 9-13 | 123 |
| Bear Grass Charter School | 6-12 | 433 |
| Jamesville Elementary | -1-5 | 208 |
| E J Hayes Elementary | 3-5 | 273 |
| South Creek Elementary | -1-5 | 316 |
| South Creek High | 9-12 | 236 |
| Rodgers Elementary | 0-5 | 220 |
| Riverside High | 9-12 | 447 |
| Riverside Middle | 6-8 | 364 |
| Williamston Primary | -1-2 | 368 |
| South Creek Middle | 6-8 | 204 |
Colleges & Universities
| College | Level |
| Martin Community College | |
District Summary
| Total Enrollment | 3,192 |
| Total Teachers | 213 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 85.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.