Government & Civic — Madison County, North Carolina
Official Identifiers
| State FIPS | 37 |
| County FIPS | 115 |
| Full Name | Madison County, North Carolina |
| State | North Carolina |
Courthouses
- Madison County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3637 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4827 | DR | TROPICAL STORM HELENE | 2024-09-28 |
| 3617 | EM | HURRICANE HELENE | 2024-09-26 |
| 3586 | EM | HURRICANE IAN | 2022-10-01 |
| 4617 | DR | REMNANTS OF TROPICAL STORM FRED | 2021-09-08 |
| 3534 | EM | HURRICANE ISAIAS | 2020-08-02 |
| 4543 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2020-05-08 |
| 4487 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3471 | EM | COVID-19 | 2020-03-13 |
| 3423 | EM | HURRICANE DORIAN | 2019-09-03 |
| 4393 | DR | HURRICANE FLORENCE | 2018-09-14 |
| 3401 | EM | HURRICANE FLORENCE | 2018-09-10 |
| 4146 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2013-09-25 |
| 1871 | DR | SEVERE WINTER STORMS AND FLOODING | 2010-02-02 |
| 3222 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.628288+00:00; aggregated 2026-04-13T16:08:24.747539+00:00.