Economy & Jobs — Macon County, North Carolina
Employment
| Total Establishments | 1,254 |
| Total Employees | 10,377 |
| Avg Annual Employment | 12,334 |
| Avg Annual Pay | $46,461 |
| Total Annual Wages | $573,047,334 |
| Annual Payroll (thousands) | $437,198 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $51,042 |
| Poverty Rate | 15.4% |
| IRS Returns | 17,410 |
| Total AGI (thousands) | $1,156,912 |
| Average AGI per Return | $66,451 |
Federal Spending
| Total FY2024 | $317,260,708 |
| Per Capita | $8,571 |
| Population Basis | 37,014 |
Agriculture
| Total Farms | 346 |
| Land in Farms (acres) | 1,855 |
| Avg Farm Size (acres) | 5.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 54 |
| Fast Food | 31 |
| Bars | 4 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.627778+00:00; aggregated 2026-04-13T16:08:24.746959+00:00.